Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-4-28)

April 28, 2026 at 04:07 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
TRADOORUSDT 800 0.04 20 6000 0.04 20
1000 0.05 10 10000 0.05 10
8000 0.1 5 60000 0.1 5
10000 0.125 4 100000 0.125 4
30000 0.1667 3 200000 0.1667 3
100000 0.25 2 1000000 0.25 2
200000 0.5 1 1500000 0.5 1
PNUTUSDT 40000 0.008 50 9000 0.01 50
47000 0.0111 45 10000 0.0111 45
50000 0.0125 40 30000 0.0125 40
60000 0.0143 35 50000 0.0143 35
80000 0.0167 30 70000 0.0167 30
100000 0.02 25 90000 0.02 25
200000 0.025 20 100000 0.025 20
300000 0.03 16 200000 0.03 16
400000 0.0351 14 300000 0.035 14
500000 0.04 12 400000 0.04 12
600000 0.045 11 450000 0.045 11
700000 0.05 10 490000 0.05 10
800000 0.055 9 500000 0.055 9
900000 0.06 8 600000 0.06 8
1000000 0.065 7 670000 0.065 7
1100000 0.0701 7 1000000 0.07 7
1200000 0.075 6 1700000 0.075 6
1300000 0.08 6 1800000 0.08 6
1400000 0.085 5 2000000 0.085 5
1500000 0.09 5 2200000 0.09 5
2000000 0.11 4 2400000 0.11 4
2600000 0.13 3 2600000 0.13 3
3000000 0.15 3 2800000 0.15 3
3600000 0.17 2 2900000 0.17 2
4000000 0.19 2 3000000 0.19 2
4700000 0.21 2 3300000 0.21 2
5000000 0.23 2 3500000 0.23 2
5700000 0.25 2 3700000 0.25 2
7000000 0.33 1 3800000 0.33 1
10000000 0.6 1 4000000 0.6 1
ZBTUSDT 50000 0.015 50 20000 0.015 50
100000 0.02 25 40000 0.02 25
200000 0.025 20 100000 0.025 20
600000 0.05 10 200000 0.05 10
1000000 0.1 5 500000 0.1 5
2000000 0.125 4 1000000 0.125 4
5000000 0.1667 3 2000000 0.1667 3
80000000 0.25 2 30000000 0.25 2
100000000 0.5 1 50000000 0.5 1
AIAUSDT 2000 0.025 20 10000 0.025 20
4000 0.05 10 20000 0.05 10
20000 0.1 5 100000 0.1 5
40000 0.125 4 200000 0.125 4
100000 0.1667 3 500000 0.1667 3
200000 0.25 2 1000000 0.25 2
300000 0.5 1 1600000 0.5 1
Note:
  • Both cross and isolated positions will be adjusted.
  • The final adjustment will be based on the data displayed on the updated position tie
    Was this article helpful?